Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.42/ea | + $0.38/ea | + $0.46/ea | + $0.40/ea | + $0.32/ea |
| 2GB | + $0.47/ea | + $0.43/ea | + $0.51/ea | + $0.43/ea | + $0.35/ea |
| 4GB | + $0.78/ea | + $0.71/ea | + $0.77/ea | + $0.70/ea | + $0.62/ea |
| 8GB | + $1.11/ea | + $1.01/ea | + $1.10/ea | + $0.95/ea | + $0.88/ea |
| 16GB | + $2.03/ea | + $1.85/ea | + $1.84/ea | + $1.69/ea | + $1.61/ea |
| 32GB | + $3.75/ea | + $3.43/ea | + $3.39/ea | + $3.20/ea | + $2.99/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||